Professor Savas Konur,Head of School - CSAIE
Information about Professor Savas Konur at the University of Bradford.
Some details are missing for this profile, including contact information. If this is your profile, please review guidance on how to report this issue.
Biography
Savas Konur is the Head of School of Computer Science, Artificial Intelligence and Electronics. He is Professor of Artificial Intelligence and Computational Modelling at the Faculty of Engineering and Digital Technologies, University of Bradford, where he was previously Lecturer, Senior Lecturer and Reader. He received the B.Sc., M.Sc. and Ph.D. degrees in Computer Science from METU (Turkey), RWTH Aachen (Germany) and University of Manchester (UK), respectively. He previously held positions in the Department of Computer Science at University of Sheffield and at University of Liverpool. Prof Konur is the Head of Computational Modelling Research Group. His research interests involve scientific AI; integrated modelling using data-driven, computational, and mathematical modelling paradigms; machine learning-enhanced simulation and verification; intelligent automation and decision-support for complex systems with interdisciplinary applications to systems and synthetic biology, membrane computing, and smart manufacturing. He has successfully secured a portfolio of R&I grants worth of £1.5M as PI and £1.3M as Co-I, funded by EPSRC, Innovate UK, EU RDF and commercial organisations,s. He has established networks and collaborations with industry and academic institutions both nationally and internationally, which have led to interdisciplinary projects, bids and publications. He has published in numerous prestigious flagship journals as well as many leading conferences. He is in the Editorial Board of Journal of Membrane Computing â Springer Verlag, a flagship journal in membrane computing, a Committee Member of the International Membrane Computing Society, a Member of Verification and Validation of Autonomous Systems UK Network and a Member of Make UK. He has served as referee in numerous prestigious journals and conferences and regularly review for the Engineering and Physical Sciences Research Council (EPSRC), the National Institute for Health and Care Research (NIHR) and Leverhulme Trust. His research has been recognised with multiple awards. He is a currently a Member of both the Universityâs and FoEI's Research & Innovation Committees.
Research
Computational Modelling, Data Driven Modelling (including Machine Learning), Software Engineering, Software Verification and High-performance Computing with interdisciplinary applications to Systems and Synthetic Biology, Membrane Computing, Intelligent Systems and Smart Manufacturing
Professional activities
Information about education, employment and areas of particular interest for Professor Savas Konur is as follows:
- International Membrane Computing Society , Committee Member
- British Computer Society, Member
- Make UK , Member
- Verification & Validation of Autonomous Network, Member
- Funding Bodies Peer Review: Referee for EPSRC, NIHR and Leverhulme
- Programme Committee Member and Track Chair: PC Member of Int. Conference on Fuzzy Logic and Data Mining, FSDM22, 2022 PC Member of 23rd International Conference on Membrane Computing, CMC23, 2022 PC Member of AIERC2022 PC Member of Int. Conference on Fuzzy Logic and Data Mining, FSDM21, 2021 PC Member of 22nd Int. Conf. on Membrane Computing, CMC22, 2021 PC Member of AIERC2021 PC Member of Int. Conference on Fuzzy Logic and Data Mining, FSDM20, 2020 PC Member of 21st International Conference on Membrane Computing, CMC21, 2020 PC Member of Int. Conference on Fuzzy Logic and Data Mining, FSDM19, 2019 PC Member of 20th International Conference on Membrane Computing, CMC20, 2019 PC Member of Asian Branch of Int. Conf. on Membrane Computing, ACMC19, 2019 PC Member of 19th International Conference on Membrane Computing, CMC19, 2018 PC Member of Int. Conference on Fuzzy Logic and Data Mining, FSDM18, 2018 Co-organiser of 18th International Conference on Membrane Computing, CMC18,
- International Membrane Computing Society ,
- University of Bradford Research and Innovation Committee,
- Faculty of Engineering and Informatics Research and Innovation Committee,
- University of Bradford External Examiner Committee,
Employment
- University of Bradford - Reader in Computer Science in the year 2019 (specified as 01/11/2019)
- University of Bradford - Senior Lecturer in Computer Science in the year 2017 (specified as 01/11/2017)
- University of Sheffield - Postdoctoral Research Associate in the year 2012 (specified as 01/06/2012)
- AIERC2022 Best paper award in the year 01-JUN-22 (specified as 01/06/2022)
- Innovate UK KTP Best of Best Finalist in the year 01-AUG-20 (specified as 01/08/2020)
- Innovate UK Certificate of Excellence Award in the year 01-JUL-19 (specified as 01/07/2019)
- University of Bradford Performance Recognition Award in the year 01-APR-18 (specified as 01/04/2018)
- Google Summer of Code Award (IBW) in the year 01-JAN-17 (specified as 01/01/2017)
- University of Bradford, NSS/PTES Recognition Award in the year 01-APR-17 (specified as 01/04/2017)
- Best Student Paper Nomination, 17th Int. Conference on Membrane Computing in the year 01-JUL-16 (specified as 01/07/2016)
- University of Bradford Performance Recognition Award in the year 01-SEP-16 (specified as 01/09/2016)
- Top Downloaded Paper, Theoretical Computer Science in the year 01-SEP-15 (specified as 01/09/2015)
- Best Paper Runner-up in 14th Int. Conference on Membrane Computing in the year 01-JUL-14 (specified as 01/07/2014)
- Department and Faculty Scholarships, University of Manchester in the year 01-JAN-08 (specified as 01/01/2008)
- Research Assistantship & Scholarship (Teilstipendium), RWTH in the year 01-JAN-03 (specified as 01/01/2003)
Publications
There are 76 publications involving or that are attributed to Professor Savas Konur. They are listed as:
- book (1)
- book chapter (3)
- conference publication (39)
- edited book (1)
- other journal (8)
- peer reviewed journal (24)
Book
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Membrane Computing Models: Implementations | 2021 | XXII | Gexiang Zhang Mario J. Pérez-Jiménez Agustín Riscos-Núñez Sergey Verlan Savas Konur Thomas Hinze Marian Gheorghe | Springer | https://doi.org/10.1007/978-981-16-1566-5 |
Book Chapter
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
An Integrated In Silico Simulation and Biomatter Compilation Approach to Cellular Computation | 2017 | Advances in Unconventional Computing | Advances in Unconventional Computing | 23 | Savas Konur, Harold Fellermann, Larentiu Marian Mierla, Daven Sanassy, Christophe Ladroue, Sara Kalvala, Marian Gheorghe, Natalio Krasnogor | Springer International Publishing | |||||
Kernel P Systems and Stochastic P Systems for Modelling and Formal Verification of Genetic Logic Gates. | 2017 | Advances in Unconventional Computing | Advances in Unconventional Computing | 22 | Marian Gheorghe, Savas Konur, Florentin Ipate | Springer International Publishing | |||||
Infobiotics Workbench - A P Systems Based Tool for Systems and Synthetic Biology | 2014 | Applications of Membrane Computing in Systems and Synthetic Biolog | Applications of Membrane Computing in Systems and Synthetic Biolog | 1 - 41 | Blakes, J.; Twycross, J.; Konur, Savas; Romero-Campero, F.J.; Krasnogor, N.; Gheorghe, Marian | Springer International Publishing | https://doi.org/10.1007/978-3-319-03191-0_1 |
Conference Publication
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
A 3D Multicellular Simulation Layer for the Synthetic Biology CAD Infobiotics Workbench Suite | 2022 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | Lecture Notes in Computer Science | 13347 LNBI | 193 - 207 | Matzko R.O.;Mierla L.;Konur S. | 0302-9743 | 10.1007/978-3-031-07802-6_17 | |||
Automated Contextual Anomaly Detection for Network Interface Bandwidth Utilisation: A Case Study in Network Capacity Management | 2021 | Frontiers in Artificial Intelligence and Applications, Proceedings of CECNet 2021 | Frontiers in Artificial Intelligence and Applications, Proceedings of CECNet 2021 | 345 | 659 - 666 | Zadeh E.;Amstutz S.;Collins J.;Ingham C.;Gheorghe M.;Konur S. | 0922-6389 | 10.3233/FAIA210459 | |||
Detection of Brain Tumour Using Deep Learning | 2021 | International Conference on Innovative Techniques and Applications of Artificial Intelligence, SGAI-AI 2021: Artificial Intelligence XXXVIII | International Conference on Innovative Techniques and Applications of Artificial Intelligence, SGAI-AI 2021: Artificial Intelligence XXXVIII | Lecture Notes in Computer Science (LNAI, 13101) | 133 - 138 | Ahmed W.;Konur S. | 0302-9743 | 10.1007/978-3-030-91100-3_10 | |||
Spiking Neural P Systems Simulation and Verification | 2020 | 18th International Conference on High Performance Computing & Simulation (HPCS 2020) | 18th International Conference on High Performance Computing & Simulation (HPCS 2020) | 1 | R Lefticaru, M Gheorghe, S Konur, IM Niculescu, and HN Adorna | IEEE | Barcelona (online) | ||||
Comparative Study of Shortterm Electricity Price Forecasting Models to Optimise Battery Consumption | 2020 | 2020 International Conferences on Internet of Things (iThings) and IEEE Green Computing and Communications (GreenCom) and IEEE Cyber, Physical and Social Computing (CPSCom) and IEEE Smart Data (SmartData) and IEEE Congress on Cybermatics (Cybermatics) | 2020 International Conferences on Internet of Things (iThings) and IEEE Green Computing and Communications (GreenCom) and IEEE Cyber, Physical and Social Computing (CPSCom) and IEEE Smart Data (SmartData) and IEEE Congress on Cybermatics (Cybermatics) | Preniqi, Vjosa and Mishra, Bhupesh Kumar and Thakker, Dhavalkumar and Feigl, Erich and Mokryani, Geev and Abdullatif, Amr and Konur, Savas | 978-1-7281-7647-5 | IEEE | 10.1109/iThings-GreenCom-CPSCom-SmartData-Cybermatics50389.2020.00069 | ||||
A novel semantic complex event processing framework for streaming processing | 2019 | Proceedings of the 9th International Conference on the Internet of Things, IoT 2019, Bilbao, Spain | Proceedings of the 9th International Conference on the Internet of Things, IoT 2019, Bilbao, Spain | 1 | 1 - 4 | Yemson R.;Thakker D.;Konur S. | 9781450372077 | ACM | 10.1145/3365871.3365906 | ||
A data collection and prediction methodology for manufacturing process: A case study in food industry | 2018 | Frontiers in Artificial Intelligence and Applications | Frontiers in Artificial Intelligence and Applications | 309 | 428 - 434 | Lan Y.;Konur S.;Sutcliffe P. | 0922-6389 | 10.3233/978-1-61499-927-0-428 | |||
Towards an Integrated Approach to Verification and Model-Based Testing in System Engineering | 2018 | IEEE International Conference on Internet of Things, IEEE Green Computing and Communications, IEEE Cyber, Physical and Social Computing, IEEE Smart Data, iThings-GreenCom-CPSCom-SmartData 2017 | IEEE International Conference on Internet of Things, IEEE Green Computing and Communications, IEEE Cyber, Physical and Social Computing, IEEE Smart Data, iThings-GreenCom-CPSCom-SmartData 2017 | 2018-January | 131 - 138 | Lefticaru R.;Konur S.;Yildirim U.;Uddin A.;Campean F.;Gheorghe M. | 9781538630655 | 10.1109/iThings-GreenCom-CPSCom-SmartData.2017.25 | |||
Modelling and validating an engineering application in kernel P systems | 2018 | International Conference on Membrane Computing, CMC 2017 | International Conference on Membrane Computing, CMC 2017 | 10725 LNCS | 183 - 195 | Lefticaru R.;Bakir M.;Konur S.;Stannett M.;Ipate F. | 0302-9743 | 10.1007/978-3-319-73359-3_12 | |||
Machine learning analysis and agent-based modelling of malaria transmission | 2018 | Frontiers in Artificial Intelligence and Applications | Frontiers in Artificial Intelligence and Applications | 309 | 465 - 472 | Modu B.;Polovina N.;Lan Y.;Konur S. | 0922-6389 | 10.3233/978-1-61499-927-0-465 | |||
Towards an Integrated Approach to Verification and Model-Based Testing in System Engineering | 2017 | 2017 IEEE International Conference on Internet of Things (iThings) and IEEE Green Computing and Communications (GreenCom) and IEEE Cyber, Physical and Social Computing (CPSCom) and IEEE Smart Data (SmartData) | 2017 IEEE International Conference on Internet of Things (iThings) and IEEE Green Computing and Communications (GreenCom) and IEEE Cyber, Physical and Social Computing (CPSCom) and IEEE Smart Data (SmartData) | 1 | 131 - 138 | Lefticaru, Raluca; Konur, Savas; Yildirim, Unal; Uddin, Amad; Campean, I. Felician; Gheorghe, Marian | IEEE | https://doi.org/10.1109/iThings-GreenCom-CPSCom-SmartData.2017.25 | |||
Comparative analysis of statistical model checking tools | 2017 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 10105 LNCS | 119 - 135 | Bakir M.;Gheorghe M.;Konur S.;Stannett M. | 0302-9743 | 10.1007/978-3-319-54072-6_8 | |||
An Assessment on the Hidden Ecological Factors of the Incidence of Malaria | 2017 | Proceedings of the IS4SI 2017 Summit DIGITALISATION FOR A SUSTAINABLE SOCIETY, Gothenburg, Sweden | Proceedings of the IS4SI 2017 Summit DIGITALISATION FOR A SUSTAINABLE SOCIETY, Gothenburg, Sweden | 1 | B. Modu, A. T. Asyhari, S. Konur, Y. Peng | https://doi.org/10.3390/IS4SI-2017-04001 | |||||
Kernel P Systems Modelling, Testing and Verification | 2016 | 14th Brainstorming Week on Membrane Computing, BWMC 2016, Sevilla, Spain | 14th Brainstorming Week on Membrane Computing, BWMC 2016, Sevilla, Spain | 1 | M. Gheorghe, R. Ceterchi, F. Ipate, S. Konur | ||||||
Kernel P systems modelling, testing and verification - Sorting case study | 2016 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 10105 LNCS | 233 - 250 | Gheorghe M.;Ceterchi R.;Ipate F.;Konur S. | 0302-9743 | 10.1007/978-3-319-54072-6_15 | |||
kPWorkbench: a software framework for Kernel P systems | 2015 | Proceedings of the Thirteenth Brainstorming Week on Membrane Computing, February, 2015, Sevilla, Spain | Proceedings of the Thirteenth Brainstorming Week on Membrane Computing, February, 2015, Sevilla, Spain | 1 | 179 - 194 | Gheorghe, Marian; Ipate, F.; Mierla, L.M.; Konur, Savas | |||||
An integrated model checking toolset for kernel P systems | 2015 | International Conference on Membrane Computing, CMC 2015, Lecture Notes in Computer Science (LNCS) | International Conference on Membrane Computing, CMC 2015, Lecture Notes in Computer Science (LNCS) | 9504 | 153 - 170 | Gheorghe M.;Konur S.;Ipate F.;Mierla L.;Bakir M.;Stannett M. | 0302-9743 | 10.1007/978-3-319-28475-0_11 | |||
Agent-based high-performance simulation of biological systems on the GPU | 2015 | Proceedings - 2015 IEEE 17th International Conference on High Performance Computing and Communications, 2015 IEEE 7th International Symposium on Cyberspace Safety and Security and 2015 IEEE 12th International Conference on Embedded Software and Systems, HPCC-CSS-ICESS 2015 | Proceedings - 2015 IEEE 17th International Conference on High Performance Computing and Communications, 2015 IEEE 7th International Symposium on Cyberspace Safety and Security and 2015 IEEE 12th International Conference on Embedded Software and Systems, HPCC-CSS-ICESS 2015 | 84 - 89 | Konur S.;Kiran M.;Gheorghe M.;Burkitt M.;Ipate F. | 9781479989362 | 10.1109/HPCC-CSS-ICESS.2015.253 | ||||
High performance simulations of kernel P systems | 2014 | 2014 IEEE Intl Conf on High Performance Computing and Communications, 2014 IEEE 6th Intl Symp on Cyberspace Safety and Security, 2014 IEEE 11th Intl Conf on Embedded Software and Syst (HPCC,CSS,ICESS) | 2014 IEEE Intl Conf on High Performance Computing and Communications, 2014 IEEE 6th Intl Symp on Cyberspace Safety and Security, 2014 IEEE 11th Intl Conf on Embedded Software and Syst (HPCC,CSS,ICESS) | 1 | 409 - 412 | Bakir, M.E.; Konur, Savas; Gheorghe, Marian; Niculescu, I.M.; Ipate, F. | IEEE | 10.1109/HPCC.2014.69 | |||
Design and Analysis of Genetically Constructed Logic Gates | 2014 | The University of Sheffield Engineering Symposium Conference Proceedings, USES 2014 | The University of Sheffield Engineering Symposium Conference Proceedings, USES 2014 | 1 | Konur, S. and Gheorghe, M | 10.15445/01012014.44 | |||||
Modelling and stochastic simulation of synthetic biological boolean gates | 2014 | Proceedings - 16th IEEE International Conference on High Performance Computing and Communications, HPCC 2014, 11th IEEE International Conference on Embedded Software and Systems, ICESS 2014 and 6th International Symposium on Cyberspace Safety and Security, CSS 2014 | Proceedings - 16th IEEE International Conference on High Performance Computing and Communications, HPCC 2014, 11th IEEE International Conference on Embedded Software and Systems, ICESS 2014 and 6th International Symposium on Cyberspace Safety and Security, CSS 2014 | 404 - 408 | Sanassy D.;Fellermann H.;Krasnogor N.;Konur S.;Mierla L.;Gheorghe M.;Ladroue C.;Kalvala S. | 9781479961238 | 10.1109/HPCC.2014.68 | ||||
Conventional Verification for Unconventional Computing: a Genetic XOR Gate Example | 2014 | Twelfth Brainstorming Week on Membrane Computing / Luis Felipe Macías Ramos, Miguel Ángel Martínez del Amor, Gheorge Paun, Agustín Riscos Núñez, Luis Valencia Cabrera (eds), Sevilla, Spain | Twelfth Brainstorming Week on Membrane Computing / Luis Felipe Macías Ramos, Miguel Ángel Martínez del Amor, Gheorge Paun, Agustín Riscos Núñez, Luis Valencia Cabrera (eds), Sevilla, Spain | 1 | Konur Savas, Marian Gheorgue, Ciprian Dragomir, Florentin Ipate, Natalio Krasnogor | 9788494005640 | |||||
Modelling and stochastic simulation of synthetic biological Boolean gates | 2014 | 2014 IEEE Intl Conf on High Performance Computing and Communications, 2014 IEEE 6th Intl Symp on Cyberspace Safety and Security, 2014 IEEE 11th Intl Conf on Embedded Software and Syst | 2014 IEEE Intl Conf on High Performance Computing and Communications, 2014 IEEE 6th Intl Symp on Cyberspace Safety and Security, 2014 IEEE 11th Intl Conf on Embedded Software and Syst | 1 | 404 - 408 | Sanassy, D.; Fellerman, H.; Krasnogor, N.; Konur, Savas; Mierla, L.M.; Gheorghe, Marian; Ladroue, C.; Kalvala, S. | 10.1109/HPCC.2014.68 | ||||
Extended simulation and verification platform for kernel P systems | 2014 | 15th International Conference on Membrane Computing, Prague, Czech Republic | 15th International Conference on Membrane Computing, Prague, Czech Republic | 1 | 158 - 178 | Bakir, M.E.; Ipate, F.; Konur, Savas; Mierla, L.M.; Niculescu, I.M. | 10.1007/978-3-319-14370-5_10 | ||||
Modeling and Analysis of Genetic Boolean Gates using Infobiotics Workbench | 2014 | Verification of Engineered Molecular Devices and Programs, Proceedings of VEMDP’14, Vienna, Austria | Verification of Engineered Molecular Devices and Programs, Proceedings of VEMDP’14, Vienna, Austria | 1 | S. Konur, C. Ladroue, H. Fellermann, D. Sanassy, L. Mierla, F. Ipate, S. Kalvala, M. Gheorghe, N. Krasnogor | ||||||
Model checking kernel P systems | 2013 | International Conference on Membrane Computing. CMC 2013 | International Conference on Membrane Computing. CMC 2013 | LNCS 8340 | 151 - 172 | Dragomir, C.; Ipate, F.; Konur, Savas; Lefticaru, Raluca; Mierla, L.M. | https://doi.org/10.1007/978-3-642-54239-8_12 | ||||
Model checking kernel P systems | 2013 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 8340 LNCS | 151 - 172 | Dragomir C.;Ipate F.;Konur S.;Lefticaru R.;Mierla L. | 0302-9743 | 10.1007/978-3-642-54239-8_12 | |||
Formal analysis of a VANET congestion control protocol through probabilistic verification | 2011 | IEEE Vehicular Technology Conference | IEEE Vehicular Technology Conference | Konur S.;Fisher M. | 1550-2252 | 10.1109/VETECS.2011.5956327 | |||||
Formal verification of probabilistic swarm behaviours | 2010 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | Lecture Notes in Computer Science | 6234 LNCS | 440 - 447 | Konur S.;Dixon C.;Fisher M. | 0302-9743 | 10.1007/978-3-642-15461-4_42 | |||
Real-time System Specification with a Decidable Temporal Logic | 2009 | Workshop on Quantitative Formal Methods: Theory and Applications (QFM'09) – 16th International Symposium on Formal Methods (FM'09), Eindhoven, the Netherlands | Workshop on Quantitative Formal Methods: Theory and Applications (QFM'09) – 16th International Symposium on Formal Methods (FM'09), Eindhoven, the Netherlands | 1 | Konur, Savas | ||||||
A Temporal Logic of Intervals and Its Tableau-based Decision Procedure | 2009 | International Conference on Automated Reasoning with Analytic Tableaux and Related Methods (TABLEAUX’09), Oslo, Norway | International Conference on Automated Reasoning with Analytic Tableaux and Related Methods (TABLEAUX’09), Oslo, Norway | 1 | Konur, Savas | ||||||
A Decidable Approach to Real-time System Specification | 2009 | Automated Reasoning Workshop 2009 Bridging the Gap between Theory and Practice ARW 2009 | Automated Reasoning Workshop 2009 Bridging the Gap between Theory and Practice ARW 2009 | 1 | Konur, Savas | ||||||
Verification of Pervasive Systems | 2009 | Automated Reasoning Workshop 2009 Bridging the Gap between Theory and Practice ARW 2009 | Automated Reasoning Workshop 2009 Bridging the Gap between Theory and Practice ARW 2009 | 1 | Konur, Savas; Fisher, Michael | ||||||
Verification of a Message Delivery System using PRISM | 2009 | Proceedings of the Ninth International Workshop on Automated Verification of Critical Systems | Proceedings of the Ninth International Workshop on Automated Verification of Critical Systems | CSR-2-2009 | Konur, Savas; Al Zahrani, Ahmed; Fisher, Michael | ||||||
An interval logic for natural language semantics | 2008 | Advances in Modal Logic, AIML 2008, Nancy, France | Advances in Modal Logic, AIML 2008, Nancy, France | 7 | Konur, Savas | ||||||
A decidable temporal logic for events and states | 2006 | Proceedings of the International Workshop on Temporal Representation and Reasoning | Proceedings of the International Workshop on Temporal Representation and Reasoning | 2006 | 36 - 41 | Konur S. | 9780769526171 | 10.1109/TIME.2006.1 | |||
Learning decision trees for action selection in soccer agents | 2004 | ECAI-04 Workshop on Agents in dynamic and real-time environments | ECAI-04 Workshop on Agents in dynamic and real-time environments | 1 | Konur, Savas; Ferrein, Alexander; Lakemeyer, Gerhard | ||||||
Automated Analysis for Incident Management | 2004 | Proceedings of the 24th International Conference on Innovative Techniques and Applications of Artificial Intelligence | Proceedings of the 24th International Conference on Innovative Techniques and Applications of Artificial Intelligence | 1 | Abbink, H; Dijk, R van; Dobos, T; Hoogendoorn, M; Jonker, CM; Konur, S; Van Maanen, PP; Popova, V; Sharpanskykh, A; Tooren, P van; Treur, J; Valk, J; Xu, L; Yolum, P | Springer | |||||
Automated support for adaptive incident management | 2004 | Proceedings of ISCRAM 2004 - 1st International Workshop on Information Systems for Crisis Response and Management | Proceedings of ISCRAM 2004 - 1st International Workshop on Information Systems for Crisis Response and Management | 1 | Abbink, Hans; Van Dijk, Roel; Dobos, Tamas; Hoogendoorn, Mark; Jonker, Catholijn; Konur, Savas; van Maanen, Peter-Paul; Popova, Viara; Sharpanskykh, Alexei; van Tooren, Peet; Treur, Jan; Valk, Jeroen; Xu, Lai; Yolum, Pinar |
Edited Book
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Proceedings of the Workshop on Membrane Computing, WMC 2016. | 2016 | 1 | Konur, Savas; Gheorghe, Marian | Konur, Savas; Gheorghe, Marian | University of Bradford |
Other Journal
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
A review of modelling and verification approaches for computational biology | 2020 | University of Bradford | University of Bradford | Savas Konur | |||||||
Agent-Based Modelling of Malaria Transmission Dynamics | 2020 | arXiv | arXiv | 2004.06477 | Babagana Modu, Nereida Polovina, Savas Konur | 10.48550/arXiv.2004.06477 | |||||
Kernel P systems and relationships with other classes of P systems | 2015 | Multidisciplinary Creativity | Multidisciplinary Creativity | Marian Gheorghe, Savas Konur, Florentin Ipate | Spandugino Publishing House | ||||||
Solutions to the Subset Sum and Partition. Problems Using Kernel P Systems | 2015 | Annals of Bucharest University | Annals of Bucharest University | LXII | Marian Gheorge, Florentin Ipate, Savas Konur | University of Bucharest Press | |||||
Quantitative Modelling and Automated Analysis of a Cooperative Congestion Control Protocol for Dynamic Vehicular Ad-hoc Networks | 2013 | University of Glasgow | University of Glasgow | Andrei, Oana; Calder, Muffy; Fisher, Michael; Konur, Savas | |||||||
Real-time and Probabilistic Temporal Logics: An Overview | 2010 | arXiv | arXiv | ULCS-08-020 | Savas Konur | https://doi.org/10.48550/arXiv.1005.3200 | |||||
A Survey on Temporal Logics | 2010 | arXiv | arXiv | ULCS-08-021 | Savas Konur | https://doi.org/10.48550/arXiv.1005.3199 | |||||
Verification of multi-agent systems via combined model checking | 2009 | University of Liverpool | University of Liverpool | ulcs-09-021 | Savas Konur, Michael Fisher, Sven Schewe |
Peer Reviewed Journal
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Spiking neural P systems: matrix representation and formal verification | 2021 | Journal of Membrane Computing | TBD | Marian Gheorghe, Raluca Lefticaru, Savas Konur, Ionut Mihai Niculescu, Henry N. Adorna | 2523-8906 | Springer | https://doi.org/10.1007/s41965-021-00075-1 | ||||
Towards design and implementation of Industry 4.0 for food manufacturing | 2021 | Neural Computing and Applications | Konur S.;Lan Y.;Thakker D.;Morkyani G.;Polovina N.;Sharp J. | 0941-0643 | 10.1007/s00521-021-05726-z | ||||||
Toward Full-Stack In Silico Synthetic Biology: Integrating Model Specification, Simulation, Verification, and Biological Compilation | 2021 | ACS Synthetic Biology | 10 | Savas Konur, Laurentiu Mierla, Harold Fellermann, Christophe Ladroue, Bradley Brown, Anil Wipat, Jamie Twycross, Boyang Peter Dun, Sara Kalvala, Marian Gheorghe, and Natalio Krasnogor | https://doi.org/10.1021/acssynbio.1c00143 | ||||||
Model-based integration analysis revealed presence of novel prognostic miRNA targets and important cancer driver genes in triple-negative breast cancers | 2020 | Cancers | 12 | Zaka M.;Sutton C.W.;Peng Y.;Konur S. | 2072-6694 | 10.3390/cancers12030632 | |||||
KPWORKBENCH: A software suit for membrane systems | 2020 | Softwarex | 11 | Konur S.;Mierlă L.;Ipate F.;Gheorghe M. | 2352-7110 | 10.1016/j.softx.2020.100407 | |||||
A Hybrid Modular Approach for Dynamic Fault Tree Analysis | 2020 | Ieee Access | 8 | 97175 - 97188 | Kabir S.;Aslansefat K.;Sorokos I.;Papadopoulos Y.;Konur S. | 2169-3536 | 10.1109/ACCESS.2020.2996643 | ||||
Search-based testing in membrane computing | 2019 | Journal of Membrane Computing | 1 | 241 - 250 | Ţurlea A.;Gheorghe M.;Ipate F.;Konur S. | 2523-8906 | 10.1007/s41965-019-00027-w | ||||
Automatic Selection of Verification Tools for Efficient Analysis of Biochemical Models | 2018 | Bioinformatics | 34 | 3187 - 3195 | Bakir, M.E.; Konur, Savas; Gheorghe, Marian; Krasnogor, N.; Stannett, M. | https://doi.org/10.1093/bioinformatics/bty282 | |||||
Kernel P systems: from modelling to verification and testing | 2018 | Theoretical Computer Science | 724 | 45 - 60 | Gheorghe, Marian; Ceterchi, R.; Ipate, F.; Konur, Savas; Lefticaru, Raluca | Elsevier | https://doi.org/10.1016/j.tcs.2017.12.010 | ||||
Towards a predictive analytics-based intelligent malaria outbreakwarning system | 2017 | Applied Sciences | 7 | Modu B.;Polovina N.;Lan Y.;Konur S.;Taufiq Asyhari A.;Peng Y. | 2076-3417 | 10.3390/app7080836 | |||||
Comparison of sensors and methodologies for effective prognostics on railway turnout systems | 2016 | Proceedings Of The Institution Of Mechanical Engineers, Part F: Journal Of Rail And Rapid Transit | 230 | 24 - 42 | Camci F.;Eker O.;Baskan S.;Konur S. | 0954-4097 | 10.1177/0954409714525145 | ||||
Testing Based on Identifiable P Systems Using Cover Automata and X-Machines | 2016 | Information Sciences | 372 | 565 - 578 | Gheorghe, Marian; Ipate, F.; Konur, Savas | https://doi.org/10.1016/j.ins.2016.08.028 | |||||
A property-driven methodology for formal analysis of synthetic biology systems | 2015 | IEEE/ACM Transactions on Computational Biology and Bioinformatics | 12 | 360 - 371 | Konur, Savas; Gheorghe, Marian | 10.1109/TCBB.2014.2362531 | |||||
Qualitative and quantitative analysis of systems and synthetic biology constructs using P systems | 2015 | ACS Synthetic Biology | 4 | 83 - 92 | Konur, Savas; Gheorghe, Marian; Dragomir, C.; Mierla, L.M.; Ipate, F.; Krasnogor, N. | https://doi.org/10.1021/sb500134w | |||||
A Roadmap to Pervasive Systems Verification | 2015 | Knowledge Engineering Review | 30 | 324 - 341 | Konur, Savas; Fisher, M. | https://doi.org/10.1017/S0269888914000228 | |||||
Conventional verification for unconventional computing: a genetic XOR gate example | 2014 | Fundamenta Informaticae | 134 | 97 - 110 | Konur, Savas; Gheorghe, Marian; Dragomir, C.; Ipate, F.; Krasnogor, N. | ||||||
