Dr. Sohag Kabir,Associate Professor
Information about Dr. Sohag Kabir at the University of Bradford.
- School of CSAI&E
(Faculty of Eng & Digital Technologies) - Email:
- s.kabir2@bradford.ac.uk
- Telephone:
- +44 1274 232212
- Website(s)
- https://sites.google.com/view/sohag-kabir
Biography
Dr Sohag Kabir is an Associate Professor in the School of Computer Science, Artificial Intelligence, and Electronics. He is also a Fellow of the Advance HE (formerly known as Higher Education Academy (HEA)). Currently, he is leading the MSc Big Data Science and Technology, MSc Artificial Intelligence and Machine Learning, and MSc Applied Computer Science and Artificial Intelligence programmes. Dr Sohag earned his PhD in Computer Science and MSc in Embedded Systems from the University of Hull in 2016 and 2012, respectively. He obtained his BSc in Computer Science and Engineering from Bangladesh University of Professionals. Before joining the University of Bradford, he worked as a Research Associate with the Dependable Intelligent Systems (DEIS) Research Group at the University of Hull. Dr Sohag's research focuses on assessing, assuring, and certifying the safety, reliability, and security of autonomous cyber-physical systems. He has collaborated with diverse industries and academics from various disciplines to develop innovative solutions that enhance the safety, security, and reliability of cyber-physical systems. Currently, he is working on two projects, namely "Smart and Sustainable Manufacturing for Baking Industry," which is funded by Innovate UK, and "Operation Technology - Platform as a Service (OT-PaaS)," which is funded by industry. In the past, he has worked on multiple projects related to safety and reliability, such as "Next Gen Drive - Autonomous Robotic Micro Factories," a project funded by Innovate UK, "Model-based Reliability Evaluation for Autonomous Systems with Evolving Architectures," a project funded by the University of Bradford, and "Dependability Engineering Innovation for Cyber-Physical Systems (DEIS)," a project funded by the EU.Sohag is a highly accomplished researcher who has made remarkable contributions to his field of study. With over 70 scientific papers published and a solid track record of presenting at various national and international conferences, he has established himself as a leader in his area of expertise. His name has been included in Stanford University's World's Top 2% Scientists List (2023), which is a testament to his outstanding work. His exceptional research work and publications have earned him the Research Development Fund Publication Prize Award from the University of Bradford, as well as the Research Excellence Award from the University of Hull. More information about Dr Sohag's teaching and research activities can be found on his personal website
Research
Model-based Software and System EngineeringSafety assurance of cyber physical systemDependability analysis of autonomous systems System safety and security analysisProbabilistic safety and reliability analysisBayesian networksFault diagnosisDecision making under uncertaintyInternet of Things
Publications
There are 76 publications involving or that are attributed to Dr. Sohag Kabir. They are listed as:
- book chapter (4)
- conference publication (30)
- magazine article (1)
- non-peer reviewed journal (1)
- other journal (1)
- other publication (1)
- peer reviewed journal (35)
- reviews (3)
Book Chapter
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Reliability Analysis of Process Systems Using Intuitionistic Fuzzy Set Theory | 2023 | Advances in Reliability, Failure and Risk Analysis | Advances in Reliability, Failure and Risk Analysis | Mohammad Yazdi, Sohag Kabir, Mohit Kumar, Ibrahim Ghafir, and Farhana Islam | Springer Nature Singapore Pte Ltd | ||||||
Dynamic Fault Tree Analysis: State-of-the-Art in Modeling, Analysis, and Tools | 2020 | Reliability Management and Engineering | Reliability Management and Engineering | Koorosh Aslansefat, Sohag Kabir, Youcef Gheraibia, and Yiannis Papadopoulos | Taylor & Francis | ||||||
Model-based dependability analysis: State-of-the-art, challenges, and future outlook | 2015 | Sharvia, S.; Kabir, Sohag; Walker, M.; Papadopoulos, Y. | |||||||||
Model-based dependability analysis: State-of-the-art, challenges, and future outlook. State-of-the-art, challenges, and future outlook. | 2015 | Software Quality Assurance: In Large Scale and Complex Software-intensive Systems | Software Quality Assurance: In Large Scale and Complex Software-intensive Systems | 251 - 278 | Sharvia S.;Kabir S.;Walker M.;Papadopoulos Y. | 9780128023013 | 10.1016/B978-0-12-802301-3.00012-0 |
Conference Publication
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Reliability Assessment of IoT-enabled Systems using Fault Trees and Bayesian Networks | 2024 | 5th International Conference on Advances in Distributed Computing and Machine Learning (ICADCML) | 5th International Conference on Advances in Distributed Computing and Machine Learning (ICADCML) | Alhassan Abdulhamid, Sohag Kabir, Ibrahim Ghafir, and Ci Lei | |||||||
Adaptation of Model Transformation for Safety Analysis of IoT-based Applications | 2023 | The UNIfied Conference of DAMAS, IncoME and TEPEN Conferences | The UNIfied Conference of DAMAS, IncoME and TEPEN Conferences | Alhassan Abdulhamid, Sohag Kabir, Ibrahim Ghafir, and Ci Lei | |||||||
Sequential Pattern Mining: A Proposed Approach for Intrusion Detection Systems | 2023 | The 7th International Conference on Future Networks & Distributed Systems | The 7th International Conference on Future Networks & Distributed Systems | Moemedi Lefoane, Ibrahim Ghafir, Sohag Kabir, Irfan-Ullah Awan | |||||||
Machine Learning for Malware Detection in Network Traffic | 2023 | The 7th International Conference on Future Networks & Distributed Systems | The 7th International Conference on Future Networks & Distributed Systems | Ayorinde Henry Omopintemi, Ibrahim Ghafir, Shadi Eltanani, Sohag Kabir, Moemedi Lefoane | |||||||
Latent Dirichlet Allocation for the Detection of Multi-Stage Attacks | 2023 | The 24th International Arab Conference on Information Technology | The 24th International Arab Conference on Information Technology | Moemedi Lefoane, Ibrahim Ghafir, Sohag Kabir, Irfan-Ullah Awan | |||||||
Qualitative Failure Analysis of IoT-enabled Industrial Fire Detection and Prevention System | 2023 | 26th International Conference on Computer and Information Technology (ICCIT) | 26th International Conference on Computer and Information Technology (ICCIT) | Md Mokhlesur Rahman, Alhassan Abdulhamid, Sohag Kabir | IEEE | ||||||
Failure Analysis of IoT-based Smart Agriculture System: Towards Sustainable Food Security | 2023 | 5th International Conference on Sustainable Technologies for Industry 5.0 (STI) | 5th International Conference on Sustainable Technologies for Industry 5.0 (STI) | Md Mokhlesur Rahman, Alhassan Abdulhamid, Sohag Kabir, Prosanta Gope | IEEE | ||||||
Developing Dependable IoT Systems: Safety Perspective | 2023 | The UNIfied Conference of DAMAS, IncoME and TEPEN Conferences | The UNIfied Conference of DAMAS, IncoME and TEPEN Conferences | Alhassan Abdulhamid, Sohag Kabir, Ibrahim Ghafir, and Ci Lei | |||||||
Combining Drone-based Monitoring and Machine Learning for Online Reliability Evaluation of Wind Turbines | 2022 | IEEE International Conference on Computing, Electronics & Communications Engineering | IEEE International Conference on Computing, Electronics & Communications Engineering | N/A | Sohag Kabir, Koorosh Aslansefat, Prosanta Gope, Felician Campean and Yiannis Papadopoulos | IEEE | |||||
Multi-stage Attack Detection: Emerging Challenges for Wireless Networks | 2022 | International Conference on Smart Applications, Communications and Networking (SmartNets) | International Conference on Smart Applications, Communications and Networking (SmartNets) | Moemedi Lefoane, Ibrahim Ghafir, Sohag Kabir, Irfan-Ullah Awan | IEEE | 10.1109/SmartNets55823.2022.9994027 | |||||
Dependability of the Internet of Things: Current Status and Challenges | 2022 | International Conference on Electrical, Computer, Communications and Mechatronics Engineering, ICECCME 2022 | International Conference on Electrical, Computer, Communications and Mechatronics Engineering, ICECCME 2022 | 1 - 6 | Abdulhamid A.;Kabir S.;Ghafir I.;Lei C. | 9781665470957 | IEEE | 10.1109/ICECCME55909.2022.9987845 | |||
Analytical Reliability-based Investment and Operation Model for Post-Failure Network Reconfiguration | 2022 | International Conference on System Reliability and Safety (ICSRS) | International Conference on System Reliability and Safety (ICSRS) | J. A. Marquez, M. A. A. Al-Ja’Afreh, G. Mokryani, S. Kabir, F. Campean, C. Dao, and S. Riaz | IEEE | ||||||
Challenges with Providing Reliability Assurance for Self-Adaptive Cyber-Physical Systems | 2022 | International Conference on System Reliability and Safety (ICSRS) | International Conference on System Reliability and Safety (ICSRS) | S. Riaz, S. Kabir, F. Campean, G. Mokryani, C. Dao, J. A. Marquez, and M. A. A. Al-Ja’Afreh | IEEE | ||||||
Towards a Model-Based Systems Engineering Approach for Robotic Manufacturing Process Modelling with Automatic FMEA Generation | 2022 | International Design Conference - Design 2022 | International Design Conference - Design 2022 | N/A | A. Korsunovs, A. Doikin, F. Campean, S. Kabir, E. M. Hernandez, D. Taggart, S. Parker and G. Mills | Cambridge University Press | https://doi.org/10.1017/pds.2022.193 | ||||
DDI: A Novel Technology And Innovation Model for Dependable, Collaborative and Autonomous Systems | 2021 | Design, Automation and Test in Europe Conference | Design, Automation and Test in Europe Conference | 0 | E. Armengaud, D. Schneider, J. Reich, I. Sorokos, Y. Papadopoulos, M. Zeller, G. Regan, G. Macher, O. Veledar, S. Thalmann, and S. Kabir | ||||||
Machine Learning for Botnet Detection: An Optimized Feature Selection Approach | 2021 | The 5th International Conference on Future Networks & Distributed Systems (ICFNDS 2021) | The 5th International Conference on Future Networks & Distributed Systems (ICFNDS 2021) | N/A | Moemedi Lefoane, Ibrahim Ghafir, Sohag Kabir, Irfan-Ullah Awan | ||||||
A Model-Based Reliability Analysis Method Using Bayesian Network | 2021 | UKCI 2021 / EDMA Workshop | UKCI 2021 / EDMA Workshop | Kabir, Sohag; Campean, Felician | T Jansen et al | Springer | 10.1007/978-3-030-87094-2_43 | ||||
A Framework to Handle Uncertainties of Machine Learning Models in Compliance with ISO 26262 | 2021 | UKCI 2021 / EDMA Workshop | UKCI 2021 / EDMA Workshop | Vinod Vasudevan, Amr Abdullatif, Sohag Kabir, and Felician Campean | T Jansen et al | Springer | 10.1007/978-3-030-87094-2_45 | ||||
Towards a resilience assurance model for robotic autonomous systems | 2021 | Proceedings of the Design Society | Proceedings of the Design Society | 1 | 3189 - 3198 | Campean F.;Kabir S.;Dao C.;Zhang Q.;Eckert C. | 2732-527X | 10.1017/pds.2021.580 | |||
2019 | A Conceptual Framework to Incorporate Complex Basic Events in HiP-HOPS | A Conceptual Framework to Incorporate Complex Basic Events in HiP-HOPS | Kabir, Sohag; Aslansefat, K.; Sorokos, I.; Papadopoulos, Y.; Gheraibia, Y. | ||||||||
2019 | A Runtime Safety Analysis Concept for Open Adaptive Systems | A Runtime Safety Analysis Concept for Open Adaptive Systems | Kabir, Sohag; Sorokos, I.; Aslansefat, K.; Papadopoulos, Y.; Gheraibia, Y.; Reich, J.; Saimler, M.; Wei, R. | ||||||||
A Runtime Safety Analysis Concept for Open Adaptive Systems | 2019 | International Symposium on Model-Based Safety and Assessment | International Symposium on Model-Based Safety and Assessment | 11842 | Sohag Kabir, Ioannis Sorokos, Koorosh Aslansefat, Yiannis Papadopoulos, Youcef Gheraibia, Jan Reich, Merve Saimler, Ran Wei | 978-3-030-32871-9 | Springer | 10.1007/978-3-030-32872-6_22 | Thessaloniki, Greece | ||
A Conceptual Framework to Incorporate Complex Basic Events in HiP-HOPS | 2019 | International Symposium on Model-Based Safety and Assessment | International Symposium on Model-Based Safety and Assessment | 11842 | Sohag Kabir, Koorosh Aslansefat, Ioannis Sorokos, Yiannis Papadopoulos, Youcef Gheraibia | 978-3-030-32871-9 | Springer | 10.1007/978-3-030-32872-6_8 | |||
Switching optimisation in huffman code for power efficient data transmission | 2017 | 2016 3rd International Conference on Electrical Engineering and Information and Communication Technology, iCEEiCT 2016 | 2016 3rd International Conference on Electrical Engineering and Information and Communication Technology, iCEEiCT 2016 | Kabir S.;Gheraibia Y.;Azad T. | 9781509029068 | 10.1109/CEEICT.2016.7873042 | |||||
A model-based extension to HiP-HOPS for dynamic fault propagation studies | 2017 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | Lecture Notes in Computer Science | 10437 LNCS | 163 - 178 | Kabir S.;Papadopoulos Y.;Walker M.;Parker D.;Aizpurua J.;Lampe J.;Rüde E. | 0302-9743 | 10.1007/978-3-319-64119-5_11 | |||
Reliability analysis of automated pond oxygen management system | 2016 | 2015 18th International Conference on Computer and Information Technology, ICCIT 2015 | 2015 18th International Conference on Computer and Information Technology, ICCIT 2015 | 144 - 149 | Kabir S.;Azad T.;Walker M.;Gheraibia Y. | 9781467399302 | 10.1109/ICCITechn.2015.7488058 | ||||
Quantitative evaluation of Pandora temporal fault trees via Petri Nets | 2015 | IFAC-PapersOnLine | Ifac-Papersonline | 28 | 458 - 463 | Kabir S.;Walker M.;Papadopoulos Y. | 2405-8963 | 10.1016/j.ifacol.2015.09.569 | |||
Quantification of temporal fault trees based on fuzzy set theory | 2014 | Advances in Intelligent Systems and Computing | Advances In Intelligent Systems And Computing | 286 | 255 - 264 | Kabir S.;Edifor E.;Walker M.;Gordon N. | 2194-5357 | 10.1007/978-3-319-07013-1_24 | |||
Freeman chain code with digits of unequal cost | 2014 | SKIMA 2014 - 8th International Conference on Software, Knowledge, Information Management and Applications | SKIMA 2014 - 8th International Conference on Software, Knowledge, Information Management and Applications | Kabir S.;Azad T.;Alam A. | 9781479963997 | 10.1109/SKIMA.2014.7083531 | |||||
Effects of unequal bit costs on classical Huffman codes | 2003 | 2014 17th International Conference on Computer and Information Technology, ICCIT 2014 | 2014 17th International Conference on Computer and Information Technology, ICCIT 2014 | 96 - 101 | Kabir S.;Azad T.;Alam A.;Kaykobad M. | 9781479962884 | 10.1109/ICCITechn.2014.7073111 |
Magazine Article
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Internet of Things and Safety Assurance of Cooperative Cyber-Physical Systems: Opportunities and Challenges | 2021 | 4 | Sohag Kabir | IEEE | 10.1109/IOTM.0001.2000062 |
Non-peer reviewed Journal
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Enhancing Safety in IoT Systems: A Model-Based Assessment of a Smart Irrigation System Using Fault Tree Analysis | 2024 | Electronics | 13 | Alhassan Abdulhamid;Md Mokhlesur Rahman;Sohag Kabir;Ibrahim Ghafir | MDPI | https://doi.org/10.3390/electronics13061156 |
Other Journal
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Computational Intelligence for Safety Assurance of Cooperative Systems of Systems | 2020 | Computer | Computer | 53 | 24 - 34 | Kabir S.;Papadopoulos Y. | 0018-9162 | 10.1109/MC.2020.3014604 |
Other Publication
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
A Runtime Safety Analysis Concept for Open Adaptive Systems | 2019 | Kabir, Sohag; Sorokos, I.; Aslansefat, K.; Papadopoulos, Y.; Gheraibia, Y.; Reich, J.; Saimler, M.; Wei, R. |
Peer Reviewed Journal
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal planning and operation of distribution systems using network reconfiguration and flexibility services | 2023 | Energy Reports | 9 | Jorge Marquez, MAA Al-Ja’Afreh, Geev Mokryani, Sohag Kabir, Felician Campean, C Dao | Elsevier | ||||||
A fuzzy data-driven reliability analysis for risk assessment and decision making using Temporal Fault Trees | 2023 | Decision Analytics Journal | 8 | Sohag Kabir | Elsevier | https://doi.org/10.1016/j.dajour.2023.100265 | |||||
A Knowledge-Driven Model to Assess Inherent Safety in Process Infrastructure | 2023 | Safety | 9 | Kamran Gholamizadeh, Esmaeil Zarei, Sohag Kabir, Abbas Mamudu, Yasaman Aala, Iraj Mohammadfam | https://doi.org/10.3390/safety9020037 | ||||||
An Overview of Safety and Security Analysis Frameworks for the Internet of Things | 2023 | Electronics | 12 | Alhassan Abdulhamid, Sohag Kabir, Ibrahim Ghafir, Ci Lei | https://doi.org/10.3390/electronics12143086 | ||||||
A Security-enabled Safety Assurance Framework for IoT-based Smart Homes | 2022 | IEEE Transactions on Industry Applications | 0 | Sohag Kabir, Prosanta Gope, Saraju P. Mohanty | 10.1109/TIA.2022.3176257 | ||||||
Determinants and Prevention Strategies of Substance Abuse in Pacific Countries: A Systematic Review. | 2020 | Oman Medical Journal | 35 | 1 - 10 | Mohammadnezhad M;Thomas A;Kabir R; | 1999-768X | 10.5001/omj.2020.128 | ||||
Unsupervised Learning for Feature Selection: A Proposed Solution for Botnet Detection in 5G Networks | 2022 | IEEE Transactions on Industrial Informatics | N/A | Moemedi Lefoane, Ibrahim Ghafir, Sohag Kabir, Irfan-Ullah Awan | 10.1109/TII.2022.3192044 | ||||||
Toward Improving Confidence in Autonomous Vehicle Software: A Study on Traffic Sign Recognition Systems | 2021 | IEEE Computer Society | 54 | K. Aslansefat, S. Kabir, A. Abdullatif, V. Vasudevan and Y. Papadopoulos | 1558-0814 | IEEE | https://doi.org/10.1109/MC.2021.3075054 | ||||
Fuzzy Bayesian estimation and consequence modeling of the domino effects of methanol storage tanks | 2021 | International Journal of Occupational Safety and Ergonomics | 0 | Mostafa Pouyakian, Fereydoon Laal, Mohammad Javad Jafari, Farshad Nourai, Sohag Kabir | https://doi.org/10.1080/10803548.2021.2011656 | ||||||
The relations of job stress dimensions to safety climate and accidents occurrence among the workers | 2021 | Heliyon | 7 | Amir Hossein Khoshakhlagh, Saeid Yazdanirad, Yaser Hatamnejad, Elham Khatooni, Sohag Kabir, Ali Tajpoor | https://doi.org/10.1016/j.heliyon.2021.e08082 | ||||||
A Bayesian network based study on determining the relationship between job stress and safety climate factors in occurrence of accidents. | 2021 | BMC Public Health | 21 | Khoshakhlagh AH;Yazdanirad S;Kashani MM;Khatooni E;Hatamnegad Y;Kabir S; | 1471-2458 | 10.1186/s12889-021-12298-z | |||||
A Hybrid Modular Approach for Dynamic Fault Tree Analysis | 2020 | Ieee Access | 8 | 97175 - 97188 | Kabir S.;Aslansefat K.;Sorokos I.;Papadopoulos Y.;Konur S. | 2169-3536 | 10.1109/ACCESS.2020.2996643 | ||||
Safety + AI: A novel approach to update safety models using artificial intelligence | 2019 | Gheraibia, Y.; Kabir, Sohag; Aslansefat, K.; Sorokos, I.; Papadopoulos, Y. | |||||||||
Applications of Bayesian networks and Petri nets in safety, reliability, and risk assessments: A review | 2019 | Kabir, Sohag; Papadopoulos, Y. | |||||||||
Uncertainty handling in fault tree based risk assessment: State of the art and future perspectives | 2019 | Yazdi, M.; Kabir, Sohag; Walker, M. | |||||||||
An overview of fault tree analysis and its application in model based dependability analysis | 2017 | Kabir, Sohag | |||||||||
A Secure IoT-based Modern Healthcare System with Fault-tolerant Decision Making Process. | 2020 | IEEE Journal of Biomedical and Health Informatics | PP | Gope P;Gheraibia Y;Kabir S;Sikdar B; | 2168-2208 | 10.1109/JBHI.2020.3007488 | |||||
An enhanced secure delegation-based anonymous authentication protocol for PCSs | 2019 | International Journal of Communication Systems | Gope P.;Ghayvat H.;Cheng Y.;Kabir S. | 1074-5351 | 10.1002/dac.4199 | ||||||
A method for temporal fault tree analysis using intuitionistic fuzzy set and expert elicitation | 2019 | Ieee Access | Kabir S.;Geok T.;Kumar M.;Yazdi M.;Hossain F. | 2169-3536 | 10.1109/ACCESS.2019.2961953 | ||||||
Performance evaluation and design for variable threshold alarm systems through semi-Markov process. | 2019 | ISA Transactions | Aslansefat K;Bahar Gogani M;Kabir S;Shoorehdeli MA;Yari M; | 1879-2022 | 10.1016/j.isatra.2019.08.015 | ||||||
Dynamic reliability assessment of flare systems by combining fault tree analysis and Bayesian networks | 2019 | Energy Sources, Part A: Recovery, Utilization and Environmental Effects | Kabir, Sohag; Taleb-Berrouane, M.; Papadopoulos, Y. | 1556-7036 | 10.1080/15567036.2019.1670287 | ||||||
Safety + AI: A Novel Approach to Update Safety Models Using Artificial Intelligence | 2019 | Ieee Access | 7 | 135855 - 135869 | Youcef Gheraibia; Sohag Kabir; Koorosh Aslansefat; Ioannis Sorokos; Yiannis Papadopoulos | 2169-3536 | IEEE | 10.1109/ACCESS.2019.2941566 | |||
Uncertainty-Aware Dynamic Reliability Analysis Framework for Complex Systems | 2018 | Ieee Access | 6 | 29499 - 29515 | Kabir S.;Yazdi M.;Aizpurua J.;Papadopoulos Y. | 2169-3536 | 10.1109/ACCESS.2018.2843166 | ||||
Fuzzy evidence theory and Bayesian networks for process systems risk analysis | 2018 | Human and Ecological Risk Assessment (HERA) | Yazdi M.;Kabir S. | 1080-7039 | 10.1080/10807039.2018.1493679 | ||||||
A review of applications of fuzzy sets to safety and reliability engineering | 2018 | International Journal of Approximate Reasoning | 100 | 29 - 55 | Kabir S.;Papadopoulos Y. | 0888-613X | 10.1016/j.ijar.2018.05.005 | ||||
Model-based assessment of energy-efficiency, dependability, and cost-effectiveness of waste heat recovery systems onboard ship | 2018 | Ocean Engineering | 157 | 234 - 250 | Lampe J.;Rüde E.;Papadopoulos Y.;Kabir S. | 0029-8018 | 10.1016/j.oceaneng.2018.03.062 | ||||
Dynamic system safety analysis in HiP-HOPS with Petri Nets and Bayesian Networks | 2018 | Safety Science | 105 | 55 - 70 | Kabir S.;Walker M.;Papadopoulos Y. | 0925-7535 | 10.1016/j.ssci.2018.02.001 | ||||
Optimised cost considering Huffman code for biological data compression | 2018 | International Journal of Information and Communication Technology | 13 | 275 - 290 | Gheraibia Y.;Kabir S.;Moussaoui A.;Mazouzi S. | 1466-6642 | 10.1504/IJICT.2018.094317 | ||||
An Overview of the Approaches for Automotive Safety Integrity Levels Allocation | 2018 | Journal of Failure Analysis and Prevention | 18 | 707 - 720 | Gheraibia Y.;Kabir S.;Djafri K.;Krimou H. | 1547-7029 | 10.1007/s11668-018-0466-9 | ||||
A fuzzy Bayesian network approach for risk analysis in process industries | 2017 | Process Safety and Environmental Protection: Transactions of the Institution of Chemical Engineers, Part B | 111 | 507 - 519 | Yazdi M.;Kabir S. | 0957-5820 | 10.1016/j.psep.2017.08.015 | ||||
Penguins search optimisation algorithm for association rules mining | 2016 | Journal of Computing and Information Technology | 24 | 165 - 179 | Gheraibia Y.;Moussaoui A.;Djenouri Y.;Kabir S.;Yin P. | 1330-1136 | 10.20532/cit.2016.1002745 | ||||
A synthesis of logic and bio-inspired techniques in the design of dependable systems | 2016 | Annual Reviews in Control | 41 | 170 - 182 | Papadopoulos Y.;Walker M.;Parker D.;Sharvia S.;Bottaci L.;Kabir S.;Azevedo L.;Sorokos I. | 1367-5788 | 10.1016/j.arcontrol.2016.04.008 | ||||
Fuzzy temporal fault tree analysis of dynamic systems | 2016 | International Journal of Approximate Reasoning | 77 | 20 - 37 | Kabir S.;Walker M.;Papadopoulos Y.;Rüde E.;Securius P. | 0888-613X | 10.1016/j.ijar.2016.05.006 | ||||
Certifiability Analysis of Machine Learning Systems for Low-Risk Automotive Applications | 2024 | Computer | 57 | 45 - 56 | Vinod Vasudevan;Amr Abdullatif;Sohag Kabir;Felician Campean | 0018-9162 | IEEE | 10.1109/MC.2024.3401402 | |||
Latent Semantic Analysis and Graph Theory for Alert Correlation: A Proposed Approach for IoT Botnet Detection | 2024 | IEEE Open Journal of the Communications Society | Moemedi Lefoane;Ibrahim Ghafir;Sohag Kabir;Irfan-ullah Awan;Khalil El Hindi;Anand Mahendran | 10.1109/OJCOMS.2024.3419570 |
Reviews
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications of Bayesian networks and Petri nets in safety, reliability, and risk assessments: A review | 2019 | Safety Science | 115 | 154 - 175 | Kabir S.;Papadopoulos Y. | 0925-7535 | 10.1016/j.ssci.2019.02.009 | ||||
Uncertainty handling in fault tree based risk assessment: State of the art and future perspectives | 2019 | Process Safety and Environmental Protection: Transactions of the Institution of Chemical Engineers, Part B | 131 | 89 - 104 | Yazdi M.;Kabir S.;Walker M. | 0957-5820 | 10.1016/j.psep.2019.09.003 | ||||
An overview of fault tree analysis and its application in model based dependability analysis | 2017 | Expert Systems with Applications | 77 | 114 - 135 | Kabir S. | 0957-4174 | 10.1016/j.eswa.2017.01.058 |