Professor Raj Patel,Professor of Chemical Engineering
Information about Professor Raj Patel at the University of Bradford.
- School of Engineering
(Faculty of Eng & Digital Technologies) - Email:
- r.patel@bradford.ac.uk
- Telephone:
- +44 1274 233690
Biography
Professor Raj Patel is the Head of Chemical Engineering at the University of Bradford. He graduated from the University of Bradford in Chemical Engineering and obtained a PhD on The Fluid Mechanics of Gravure Roll Coating. After completing his PhD, Dr Patel worked on seven major EPSRC sponsored research projects mainly on coating flows and processing of polymers.He was instrumental in the design and re-launch of the Chemical Engineering Programmes in September 2010 . The programmes have been very successful with high levels of student satisfaction and increasing student numbers. His current areas of research are in water (desalination using reverse osmosis), biodiesel production and metals production. More recently he has developed a novel technology for the production of Titanium metal. This new process is far less energy intensive and much greener than the current complicated Kroll Process. Scale-up trials are ongoing. Initial trials have also shown that this new technology is also able to produce other transition metals such as tantalum, niobium, hafnium etc.
Research
Research Groups: Mechanical and Process Engineering, Advanced Materials Engineering
Publications
There are 29 publications involving or that are attributed to Professor Raj Patel.
Peer Reviewed Journal
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Study of industrial naphtha catalytic reforming reactions via modelling and simulation | 2019 | Zakari, A.Y.; Aderemi, B.O.; Patel, Rajnikant; Mujtaba, Iqbal M. | |||||||||
Parameter estimation of a six-lump kinetic model of an industrial fluid catalytic cracking unit | 2019 | John, Yakubu M.; Mustafa, M.A.; Patel, Rajnikant; Mujtaba, Iqbal M. | |||||||||
Effects of compressibility factor on fluid catalytic cracking unit riser hydrodynamics | 2018 | John, Yakubu M.; Patel, Rajnikant; Mujtaba, Iqbal M. | |||||||||
Maximization of propylene in an industrial FCC unit | 2018 | John, Yakubu M.; Patel, Rajnikant; Mujtaba, Iqbal M. | |||||||||
Optimization of fluidized catalytic cracking unit regenerator to minimize CO |
2017 | Chemical Engineering Transactions | 57 | 1531 - 1536 | Yakubu J.;Patel R.;Mujtaba I. | 9788895608488 | 10.3303/CET1757256 | ||||
Simulation and optimization of a continuous Reverse Osmosis desalination process for making fresh water | 2017 | Chemical Engineering Transactions | 61 | 1783 - 1788 | Mirghaderi F.;Rahmanian N.;Patel R.;Manca D.;Mujtaba I. | 2283-9216 | 10.3303/CET1761295 | ||||
Maximization of Gasoline in an Industrial Fluidized Catalytic Cracking Unit | 2017 | Energy and Fuels | 31 | 5645 - 5661 | John Y.;Patel R.;Mujtaba I. | 0887-0624 | 10.1021/acs.energyfuels.7b00071 | ||||
Modelling and simulation of an industrial riser in fluid catalytic cracking process | 2017 | John, Yakubu M.; Patel, Rajnikant; Mujtaba, Iqbal M. | |||||||||
Maximization of gasoline in an industrial FCC unit | 2017 | John, Yakubu M.; Patel, Rajnikant; Mujtaba, Iqbal M. | |||||||||
An experimental investigation on seeded granulation of detergent powders | 2016 | Chemical Engineering Transactions | 52 | 1297 - 1302 | Rahmanian N.;Halmi M.;Kong C.;Patel R.;Yusup S.;Mujtaba I. | 9788895608426 | 10.3303/CET1652217 | ||||
Modelling and Simulation of an Industrial Riser in Fluid Catalytic Cracking Process | 2016 | Computer Aided Chemical Engineering | 38 | 889 - 894 | John Y.;Patel R.;Mujtaba I. | 1570-7946 | 10.1016/B978-0-444-63428-3.50153-3 | ||||
Development of a Dynamic Fouling Model for a Heat Exchanger | 2016 | Zahid, Khayyam; Patel, Rajnikant; Mujtaba, Iqbal M. | |||||||||
Biodiesel from Sunflower Oil: Development of Process Model via Lab scale Experiment and Optimisation | 2016 | Computer Aided Chemical Engineering | 38 | 1713 - 1718 | Mercuri E.;Manca D.;Abderazag O.;Patel R.;Mujtaba I. | 1570-7946 | 10.1016/B978-0-444-63428-3.50290-3 | ||||
Greening Chemical Engineering laboratory at Bradford University | 2015 | Mujtaba, Iqbal M.; Patel, Rajnikant; Karodia, Nazira | |||||||||
Investigation of Plasma Treatment on Micro-Injection Moulded Microneedle for Drug Delivery | 2015 | Nair, Karthik Jayan; Whiteside, Benjamin R.; Grant, Colin A.; Patel, Rajnikant; Tuinea-Bobe, Cristina-Luminita; Norris, Keith; Paradkar, Anant R. | |||||||||
Greening the lab | 2015 | Mujtaba, Iqbal M.; Patel, Rajnikant; Karodia, Nazira | |||||||||
Near Infrared Investigation of Polypropylene-Clay Nanocomposites for Further Quality Control Purposes-Opportunities and Limitations | 2015 | Witschnigg, A.; Laske, S.; Holzer, C.; Patel, Rajnikant; Khan, Atif H.; Benkreira, Hadj; Coates, Philip D. | |||||||||
Operation and modeling of RO desalination process in batch mode | 2015 | Computers and Chemical Engineering | 83 | 139 - 156 | Barello M.;Manca D.;Patel R.;Mujtaba I. | 0098-1354 | 10.1016/j.compchemeng.2015.05.022 | ||||
Solid-Solid Phase Transformation During the Reduction of Titanium Dioxide (Anatase) to Produce High-Grade Titanium Powder | 2015 | Ephraim, J.K.; Patel, Rajnikant | |||||||||
Neural Network Based Correlation for Estimating Water Permeability Constant in RO Desalination Process Under Fouling | 2014 | Desalination | 1 | Patel, Ranikant | Elsevier | 10.1016/j.desal.2014.04.016 | |||||
Process for Synthesis of Biodiesel from Used Cooking Oil: Feasibility and Experimental Studies | 2014 | Patel, Rajnikant; Dawson, K.; Butterfield, R.; Khan, Amir; Ahada, B.; Arellano-Garcia, Harvey | |||||||||
Operation and modeling of RO desalination process in batch mode | 2014 | Barello, M.; Manca, D.; Patel, Rajnikant; Mujtaba, Iqbal M. | |||||||||
Neural network based correlation for estimating water permeability constant in RO desalination process under fouling | 2014 | Barello, M.; Manca, D.; Mujtaba, Iqbal M. | |||||||||
Quantitative characterization of clay dispersion in polymer-clay nanocomposites | 2011 | Macromolecular Symposia | 301 | 151 - 156 | Xie S.;Harkin-Jones E.;Shen Y.;Hill J.;Hornsby P.;McAfee M.;McNally T.;Patel R.;Benkreira H.;Coates P. | 1022-1360 | 10.1002/masy.201150319 | ||||
Quantitative characterization of clay dispersion in polypropylene-clay nanocomposites by combined transmission electron microscopy and optical microscopy | 2010 | Materials Letters | 64 | 185 - 188 | Xie S.;Harkin-Jones E.;Shen Y.;Hornsby P.;McAfee M.;McNally T.;Patel R.;Benkreira H.;Coates P. | 0167-577X | 10.1016/j.matlet.2009.10.042 | ||||
Replication of mixing achieved in large co-rotating screw extruder using a novel laboratory 10-100g minimixer | 2008 | Benkreira, Hadj; Patel, Rajnikant; Butterfield, R.; Gale, Martin | |||||||||
Novel extrusion dies with rotating rollers for CO |
2004 | International Polymer Processing | 19 | 111 - 117 | Benkreira H.;Gale M.;Patel R.;Cox M.;Paragreen J. | 0930-777X | 10.3139/217.1818 | ||||
Novel extrusion dies with rotating rollers for CO2-plastic foams applications | 2004 | Benkreira, Hadj; Gale, Martin; Patel, Rajnikant; Cox, M.; Paragreen, J. | |||||||||
Classification and analyses of of coating flows | 1994 | Benkreira, Hadj; Patel, Rajnikant; Edwards, M.F.; Wilkinson, W.L. |