Dr. Lindsay Rountree,Assistant Professor
Information about Dr. Lindsay Rountree at the University of Bradford.
- School of Optometry & Vision Science
(Faculty of Life Sciences) - Email:
- l.c.rountree@bradford.ac.uk
- Telephone:
- +44 1274 234388
Biography
Lindsay graduated from Cardiff University with a BSc(Hons) in Optometry and Vision Sciences and qualified as an optometrist in 2007. Following this, she worked in independent clinical practice, gaining additional qualifications in diabetic retinopathy screening, binocular vision, and glaucoma management. She returned to Cardiff University to undertake her PhD in the Optimisation of Perimetric Stimuli for Mapping Changes in Spatial Summation in Glaucoma, gaining this qualification in 2018.Lindsay undertook a postdoctoral position as a Clinical Research Optometrist at Aston University, working with a small team on several industry-funded research projects investigating spectacle design. She then took up her current position in the School of Optometry and Vision Sciences at the University of Bradford in January 2020.Lindsay's research interests are varied, and include visual symptoms and treatment adherence in glaucoma, structural and functional changes in glaucoma, mental health among optometrists, myopia management, ophthalmic public health, and contact lens research.Lindsay is the Programme Lead for the MOptometry programme.Lindsay is a Training Lead for Women in Vision UK (WVUK). She has also been involved in organising and running conferences for WVUK, the British Congress of Optometry and Vision Science (BCOVS), and the Imaging and Perimetry Society (IPS).A full list of Lindsay's publications is available via her Google Scholar profile.Prospective PhD students are encouraged to get in touch.
Professional activities
Information about education, employment and areas of particular interest for Dr. Lindsay Rountree is as follows:
- College of Optometrists, Member in the year 2007 (specified as 01/07/2007)
- Association of Optometrists, Member in the year 2007 (specified as 01/07/2007)
- General Optical Council, Registrant 01-23415 in the year 2007 (specified as 01/07/2007)
- Higher Education Academy, Fellow in the year 2019 (specified as 01/12/2019)
Education
- Cardiff University - PhD in the year 2018 (specified as 01/03/2018)
- City University - Professional Certificate in the year 2008 (specified as 31/12/2008)
- Cardiff University - BSc(Hons) in the year 2006 (specified as 01/06/2006)
- City University - Professional Certificate in the year 2011 (specified as 31/12/2011)
- Women in Vision UK, in the year 2022 (specified as 01/01/2022)
- Master's Medal in the year 01-OCT-18 (specified as 01/10/2018)
Publications
There are 15 publications involving or that are attributed to Dr. Lindsay Rountree. They are listed as:
- conference publication (8)
- peer reviewed journal (5)
- published report (1)
- thesis (1)
Conference Publication
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Eyecare practitioner attitudes to myopia and myopia management within the UK | 2023 | British Congress of Optometry and Vision Science | British Congress of Optometry and Vision Science | 43 | Coverdale S; Rountree L; Webber K; Cufflin M; Parkinson A; Ghorbani-Mojarrad N | Wiley | |||||
Does screen curvature matter for digital eye strain? | 2021 | British Congress of Optometry and Vision Science | British Congress of Optometry and Vision Science | 1 | Neema Ghorbani Mojarrad, Lindsay Rountree, Matthew Cufflin, Louise Jolly, Matthew Thomas | ||||||
Variability of tDCS effects on visual detection: relating performance to individual electric field models | 2019 | 3rd International Brain Stimulation Conference | 3rd International Brain Stimulation Conference | 12 | Esterer S, Rountree L, Johnston H, Breakwell L, Redmond R, McGonigle D | Brain Stimulation | |||||
Resilience of area-modulated perimetric stimuli to increased intraocular straylight | 2017 | ARVO Annual Meeting | ARVO Annual Meeting | 58 | Redmond T, Rountree L, Anderson RS, Mulholland PJ | Investigative Ophthalmology and Visual Science | |||||
Quantifying the signal/noise ratio with perimetric stimuli optimised to probe changing spatial summation in glaucoma | 2017 | ARVO Annual Meeting | ARVO Annual Meeting | 58 | Rountree L, Mulholland PJ, Anderson RS, Morgan JE, Garway-Heath D, Redmond T | Investigative Ophthalmology and Visual Science | |||||
Plan for the worst, hope for the best: towards individualising stimulation and experimental parameters in tDCS | 2017 | 2nd International Brain Stimulation Conference | 2nd International Brain Stimulation Conference | 10 | Esterer S, Rountree L, Redmond T, McGonigle D | Brain Stimulation | |||||
Response variability for multi-dimensional perimetric stimuli in glaucoma | 2016 | British Congress of Optometry and Vision Science | British Congress of Optometry and Vision Science | 36 | Rountree L, Mulholland PJ, Anderson RS, Redmond T | Ophthalmic and Physiological Optics | |||||
Response variability across the visual field with perimetric stimuli of different area | 2014 | British Congress of Optometry and Vision Science | British Congress of Optometry and Vision Science | 34 | Rountree L, Redmond T | Ophthalmic and Physiological Optics |
Peer Reviewed Journal
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Eyecare practitioner perspectives and attitudes towards myopia and myopia management in the UK. | 2024 | Bmj Open Ophthalmology | 9 | Coverdale S;Rountree L;Webber K;Cufflin M;Mallen E;Alderson A;Ghorbani-Mojarrad N; | 2397-3269 | 10.1136/bmjophth-2023-001527 | |||||
Clinical Investigation of Flat Pack Toric Contact Lenses and Wearer Attitudes to Environmental Impact. | 2023 | Eye & Contact Lens | Ghorbani-Mojarrad N;Rountree L;Terry L;Bruce H;Hallam E;Jolly L;Retallic N;Evans K; | 1542-233X | 10.1097/ICL.0000000000001031 | ||||||
British Congress of Optometry and Vision Science 2022. | 2023 | Ophthalmic and Physiological Optics | 43 | Strong S;Khatoon A;Fulcher C;Hallam E;Collins H;Rountree L;Aujla M;Travé-Huarte S; | 1475-1313 | 10.1111/opo.13143 | |||||
British Congress of Optometry and Vision Science 2021. | 2022 | Ophthalmic and Physiological Optics | 42 | Strong S;Hobby A;Zahidi A;Fulcher C;McConnell E;Collins H;Young L;Rountree L;Joshi M;Vaughan M;McCullough S;Dave S;Jonuscheit S; | 1475-1313 | 10.1111/opo.12899 | |||||
Optimising the glaucoma signal/noise ratio by mapping changes in spatial summation with area-modulated perimetric stimuli. | 2018 | Scientific Reports | 8 | Rountree L;Mulholland PJ;Anderson RS;Garway-Heath DF;Morgan JE;Redmond T; | 2045-2322 | 10.1038/s41598-018-20480-4 |
Published Report
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Women in Vision UK Meeting 2022 | 2023 | Rountree L; Higgins B; Beli E; Heitmar R; Solebo AL | College of Optometrists |
Thesis
Title | Year | Publication name | Journal | Volume | Pages | Authors | Editors | ISSN | Publisher | DOI | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Optimisation of perimetric stimuli for mapping changes in spatial summation in glaucoma | 2018 | Rountree L |